<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White wine, Red wine, Wines</title>
	<atom:link href="http://www.nbool.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbool.net</link>
	<description>Wine grapes are used fresh or fermented grape juice caused by alcohol. Dividends are usually two kinds of wine and white wine. The former is a red grape skin maceration and fermented; the latter is grape juice fermented.</description>
	<lastBuildDate>Fri, 11 May 2012 08:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The effectiveness of the wine, the benefits of red wine</title>
		<link>http://www.nbool.net/index.php/2012/05/11/the-effectiveness-of-the-wine-the-benefits-of-red-wine/</link>
		<comments>http://www.nbool.net/index.php/2012/05/11/the-effectiveness-of-the-wine-the-benefits-of-red-wine/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:13:41 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/?p=130</guid>
		<description><![CDATA[The effect of wine, but grapes reach to drink the health effects of wine, because red grapes, anti-aging free radicals present in the grape skin, and the prevention of cardiovascular disease tannins, mainly in thegrape seeds. So, the long-term, an appropriate amount of the right to drink red wine, can actually play a cultivation role [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2012/05/11/the-effectiveness-of-the-wine-the-benefits-of-red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage factors</title>
		<link>http://www.nbool.net/index.php/2012/03/03/storage-factors/</link>
		<comments>http://www.nbool.net/index.php/2012/03/03/storage-factors/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 05:00:14 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/?p=128</guid>
		<description><![CDATA[Main article: Storage condition (wine) The storage condition of the bottled wine will influence a wine&#8217;s aging. Vibrations and heat fluctuations can hasten a wine&#8217;s deterioration and cause adverse effect on the wines. In general, a wine has a greater potential to develop complexity and more aromatic bouquet if it is allowed to age slowly [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2012/03/03/storage-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine constituents</title>
		<link>http://www.nbool.net/index.php/2012/03/02/wine-constituents/</link>
		<comments>http://www.nbool.net/index.php/2012/03/02/wine-constituents/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:59:25 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/?p=125</guid>
		<description><![CDATA[The ratio of sugars, acids and phenolics to water is a key determination of how well a wine can age. The less water in the grapes prior to harvest, the more likely the resulting wine will have some aging potential. Grape variety, climate, vintage and viticultural practice come into play here. Grape varieties with thicker [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2012/03/02/wine-constituents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging of wine</title>
		<link>http://www.nbool.net/index.php/2012/03/01/aging-of-wine/</link>
		<comments>http://www.nbool.net/index.php/2012/03/01/aging-of-wine/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:56:08 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/?p=120</guid>
		<description><![CDATA[The aging of wine, and its ability to potentially improve wine quality, distinguishes wine from most other consumable goods. While wine is perishable and capable of deteriorating, complex chemical reactions involving a wine&#8217;s sugars, acids and phenolic compounds (such as tannins) can alter the aroma, color, mouthfeel and taste of the wine in a way [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2012/03/01/aging-of-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter in the fast lane!</title>
		<link>http://www.nbool.net/index.php/2012/02/29/winter-in-the-fast-lane/</link>
		<comments>http://www.nbool.net/index.php/2012/02/29/winter-in-the-fast-lane/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:09:46 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/?p=116</guid>
		<description><![CDATA[New Labels, finishing the Bubbly, Bottling, Pruning and Marketing are filling our days! January has brought the rains back to Oregon after a rather dry December. Many have heard me say “ I like the rain (somewhat) because it is what keeps the riff raff out. If we had the weather of San Diego everyone [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2012/02/29/winter-in-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Pinot Gris: Getting to know you, getting to know all about you ~ Part 2</title>
		<link>http://www.nbool.net/index.php/2012/02/29/oregon-pinot-gris-getting-to-know-you-getting-to-know-all-about-you-part-2/</link>
		<comments>http://www.nbool.net/index.php/2012/02/29/oregon-pinot-gris-getting-to-know-you-getting-to-know-all-about-you-part-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:07:26 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/?p=114</guid>
		<description><![CDATA[Yesterday, I talked about my new learning curve… Oregon Pinot Gris as the marketing manager for the Oregon Pinot Gris group. The players who are leading the education: Airlie Winery Apolloni Vineyards Christopher Bridge Cellars &#038; Satori Springs Estate David Hill Winery Oak Knoll Winery Pudding River Wine Cellars Terrapin Cellars Yamhill Valley Vineyards A [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2012/02/29/oregon-pinot-gris-getting-to-know-you-getting-to-know-all-about-you-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to wine tasting</title>
		<link>http://www.nbool.net/index.php/2011/12/10/steps-to-wine-tasting/</link>
		<comments>http://www.nbool.net/index.php/2011/12/10/steps-to-wine-tasting/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:58:00 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/index.php/2011/12/10/steps-to-wine-tasting/</guid>
		<description><![CDATA[The first step: control wine wine temperature. Traditionally, drinking red wine at room temperature is cool, between 18 to 21 degrees Celsius (white wine is between 9 to 12 degrees), in which temperatures are in the red wine of the year&#8217;s best. After a cold bottle of red wine red wine at room temperature than [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2011/12/10/steps-to-wine-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shelf life of red wine</title>
		<link>http://www.nbool.net/index.php/2011/12/09/the-shelf-life-of-red-wine/</link>
		<comments>http://www.nbool.net/index.php/2011/12/09/the-shelf-life-of-red-wine/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:57:00 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/index.php/2011/12/09/the-shelf-life-of-red-wine/</guid>
		<description><![CDATA[Red wine is not the year the older the better. Year is the year that the concept of wine quality. Red wine has fresh-and aging type of points, generally fruity fresh type, general type of wine aging, rich, mellow, best drinking period varies depending on the wine, usually in 2 &#8211; 10 years. More than [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2011/12/09/the-shelf-life-of-red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The concept of red wine and red wine and differences</title>
		<link>http://www.nbool.net/index.php/2011/12/08/the-concept-of-red-wine-and-red-wine-and-differences/</link>
		<comments>http://www.nbool.net/index.php/2011/12/08/the-concept-of-red-wine-and-red-wine-and-differences/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:56:00 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/index.php/2011/12/08/the-concept-of-red-wine-and-red-wine-and-differences/</guid>
		<description><![CDATA[The so-called dry wines (dry white, red) refers only to the amount of sugar in wine, and no other meaning. In accordance with the provisions of the standard, dry wine sugar content in 4.G / L or less. Because this type of wine with low sugar content, not sweet, so shown more grape fruit, fermentation [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2011/12/08/the-concept-of-red-wine-and-red-wine-and-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewing red wine grape varieties</title>
		<link>http://www.nbool.net/index.php/2011/12/07/brewing-red-wine-grape-varieties/</link>
		<comments>http://www.nbool.net/index.php/2011/12/07/brewing-red-wine-grape-varieties/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:52:00 +0000</pubDate>
		<dc:creator>Wine drinkers</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.nbool.net/index.php/2011/12/07/brewing-red-wine-grape-varieties/</guid>
		<description><![CDATA[(A), the types of grapes, wine brewing grape varieties are Shiraz, Cabernet, Avignon, Mer lot, and so on. Often appear on wine labels these names refers to the use of grape varieties. Some wine grapes from a single species, some of which are from 2 to 3 kinds of grapes, wine out of red wine [...]]]></description>
		<wfw:commentRss>http://www.nbool.net/index.php/2011/12/07/brewing-red-wine-grape-varieties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

